Inhouse product
Genset Specification
Manufacturer | Weifang Yuxing Power Co., Ltd. | |||
Model | YXP1000GF | |||
Rated Power | 1000kw/1250KVA | |||
Power Factor | COSΦ0.8(lagging) | |||
Max. Output current | 1800A | |||
Voltage | 230V/400V | |||
Frequency | 50/60HZ |
Engine Specification
Brand | KWPerkins | |||
Model | 4012-46TWG2A | |||
Rated speed(rpm) | 1500/1800 | |||
Prime Power(kw) | 1055 | |||
Standby Power(kw) | 1166 | |||
Cylinder | 12 | |||
Bore (mm) x Stroke (mm) | 160*190 | |||
Compression ratio | 13.6:1 | |||
Displacement (L) | 45.842 | |||
Cooling | Liquid Cooled | |||
Governor type | Electric | |||
Start method | 24V DC Electric |
Alternator Specification
Model | YX1000 | |||
Voltage Regulator | AVR | |||
Rated Voltage/Frequency/Factor | 400/230V, 50/60HZ, COSΦ 0.8(lagging) ,Three-phase Four-wire | |||
Insulation Class | H | |||
IP Protection | 22 | |||
Excitation Type | Blushless |