Inhouse product
| Feature | Specification |
|---|---|
| Model | EWELDM250K25 |
| Input Voltage | 220 V ± 15% |
| Frequency | 50/60 Hz |
| Rated Input Current | 40 A (Ieff = 25 A) |
| Rated Input Power | 8.8 kVA |
| Output Current | 40 – 210 A |
| Wire Speed | 1.0 – 15 m/min |
| Output Voltage | 16 – 24.5 V |
| No Load Voltage | 45 V |
| Post Flow | 1 ± 0.5 s |
| Duty Cycle (40°C) | 210 A / 25.6 V @ 25% 160 A / 22 V @ 60% 130 A / 20.5 V @ 100% |
| Power Factor | 0.73 |
| Efficiency | 80% |
| Housing Protection Grade | IP21 |
Login Or Registerto submit your questions to seller
No none asked to seller yet